Home>Products>SKF Bearing Grease>TLSD250/HFP15 SKF Bearing Grease
SKF TLSD250/HFP15 MODELS
Need a CAD or 3D Model?
TLSD250/HFP15 SKF Bearing Grease
category
SKF Bearing Grease
SKF TLSD250/HFP15 Bearing SPECIFICATIONS
- SKF
TLSD250/HFP15
- 674ASSA
- 4x7x2.5
- 4
- 7
- 2,5
- 4 mm
- 7 mm
- 2,5 mm
- Shandong Chik Bearing Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
TLSD250/HFP15 SKF Bearing Grease Specifications
- 674ASSA
- 4x7x2.5
- 4
- 7
- 2,5
- 4 mm
- 7 mm
- 2,5 mm
- 2,5 mm
- 0,08 mm
- 4,6 mm
- 5 mm
- 6,4 mm
- 0,08 mm
- 0,35 Kg
- 0,222 kN
- 0,088 kN
- 54 000 r/min
SKF TLSD250/HFP15 TLSD250/HFP15 SKF Bearing Grease Product identifiers
TLSD250/HFP15 SKF Bearing Grease Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | L | H | d | J | A | N | m |
ZR3.20.1250.400-1SPPN | ISB | 1397 mm | - | 132 mm | 1032 mm | - | - | 36 mm | 12 mm |
ZR3.25.2500.400-1SPPN | ISB | 2681 mm | - | 147 mm | 2214 mm | - | - | 54 mm | 18 mm |
ZR3.32.2500.400-1SPPN | ISB | 2718 mm | - | 181 mm | 2178 mm | - | - | 44 mm | 18 mm |
120PCR2501 | NSK | - | 250 mm | - | 120 mm | 190 mm | 142 mm | - | - |
120PCR2502 | NSK | - | 255 mm | - | 120 mm | 205 mm | 162 mm | - | - |
110PCR2502 | NSK | - | 250 mm | - | 110 mm | - | 156 mm | - | - |
5250 | Ruville | - | - | - | - | - | - | - | - |
135PCR2502 | NSK | - | 250 mm | - | 135 mm | 150 mm | 160 mm | - | - |
TUP2 250.100 | Loyal | 255 mm | 100 mm | - | 250 mm | - | - | - | - |
TUP2 250.120 | Loyal | 255 mm | 120 mm | - | 250 mm | - | - | - | - |
TUP2 250.50 | Loyal | 255 mm | 50 mm | - | 250 mm | - | - | - | - |
LGEV2/0.035 SKF Bearing Grease | Bearing number:674ASSA; Size (mm):4x7x2.5; Bore Diameter (mm):4; Outer Diameter (mm):7; Width (mm):2,5; d:4 mm; D:7 mm; B:2,5 mm; C:2,5 mm; r min.:0,08 mm; da min.:4,6 mm; da max:5 mm; Da max.:6,4 mm; ra max.:0,08 mm; Weight:0,35 Kg; Basic dynamic load rating (C):0,222 kN; Basic static load rating (C0):0,088 kN; (Grease) Lubrication Speed:54 000 r/min; |
LAGD125/WA2 SKF Bearing Grease | Bearing number:674ASSA; Size (mm):4x7x2.5; Bore Diameter (mm):4; Outer Diameter (mm):7; Width (mm):2,5; d:4 mm; D:7 mm; B:2,5 mm; C:2,5 mm; r min.:0,08 mm; da min.:4,6 mm; da max:5 mm; Da max.:6,4 mm; ra max.:0,08 mm; Weight:0,35 Kg; Basic dynamic load rating (C):0,222 kN; Basic static load rating (C0):0,088 kN; (Grease) Lubrication Speed:54 000 r/min; |
LGHB2/0.4 SKF Bearing Grease | Bearing number:674ASSA; Size (mm):4x7x2.5; Bore Diameter (mm):4; Outer Diameter (mm):7; Width (mm):2,5; d:4 mm; D:7 mm; B:2,5 mm; C:2,5 mm; r min.:0,08 mm; da min.:4,6 mm; da max:5 mm; Da max.:6,4 mm; ra max.:0,08 mm; Weight:0,35 Kg; Basic dynamic load rating (C):0,222 kN; Basic static load rating (C0):0,088 kN; (Grease) Lubrication Speed:54 000 r/min; |
LGHB2/5 SKF Bearing Grease | Bearing number:674ASSA; Size (mm):4x7x2.5; Bore Diameter (mm):4; Outer Diameter (mm):7; Width (mm):2,5; d:4 mm; D:7 mm; B:2,5 mm; C:2,5 mm; r min.:0,08 mm; da min.:4,6 mm; da max:5 mm; Da max.:6,4 mm; ra max.:0,08 mm; Weight:0,35 Kg; Basic dynamic load rating (C):0,222 kN; Basic static load rating (C0):0,088 kN; (Grease) Lubrication Speed:54 000 r/min; |
LAGD125S/FP2 SKF Bearing Grease | Bearing number:674ASSA; Size (mm):4x7x2.5; Bore Diameter (mm):4; Outer Diameter (mm):7; Width (mm):2,5; d:4 mm; D:7 mm; B:2,5 mm; C:2,5 mm; r min.:0,08 mm; da min.:4,6 mm; da max:5 mm; Da max.:6,4 mm; ra max.:0,08 mm; Weight:0,35 Kg; Basic dynamic load rating (C):0,222 kN; Basic static load rating (C0):0,088 kN; (Grease) Lubrication Speed:54 000 r/min; |
LAGD125/WA2FS SKF Bearing Grease | Bearing number:674ASSA; Size (mm):4x7x2.5; Bore Diameter (mm):4; Outer Diameter (mm):7; Width (mm):2,5; d:4 mm; D:7 mm; B:2,5 mm; C:2,5 mm; r min.:0,08 mm; da min.:4,6 mm; da max:5 mm; Da max.:6,4 mm; ra max.:0,08 mm; Weight:0,35 Kg; Basic dynamic load rating (C):0,222 kN; Basic static load rating (C0):0,088 kN; (Grease) Lubrication Speed:54 000 r/min; |
LAGE125/HHT26 SKF Bearing Grease | Bearing number:674ASSA; Size (mm):4x7x2.5; Bore Diameter (mm):4; Outer Diameter (mm):7; Width (mm):2,5; d:4 mm; D:7 mm; B:2,5 mm; C:2,5 mm; r min.:0,08 mm; da min.:4,6 mm; da max:5 mm; Da max.:6,4 mm; ra max.:0,08 mm; Weight:0,35 Kg; Basic dynamic load rating (C):0,222 kN; Basic static load rating (C0):0,088 kN; (Grease) Lubrication Speed:54 000 r/min; |
LAGD125/WM2 SKF Bearing Grease | Bearing number:674ASSA; Size (mm):4x7x2.5; Bore Diameter (mm):4; Outer Diameter (mm):7; Width (mm):2,5; d:4 mm; D:7 mm; B:2,5 mm; C:2,5 mm; r min.:0,08 mm; da min.:4,6 mm; da max:5 mm; Da max.:6,4 mm; ra max.:0,08 mm; Weight:0,35 Kg; Basic dynamic load rating (C):0,222 kN; Basic static load rating (C0):0,088 kN; (Grease) Lubrication Speed:54 000 r/min; |
TLSD250/HFP15 SKF Bearing Grease Video
SKF TLSD250/HFP15 INTERCHANGE
SKF Bearing Grease Part series TLSD250/HFP15 is a potential replacement for these common bearing part numbers:
TLSD250/HFP15
TLSD250/HFP15
TLSD250/HFP15
TLSD250/HFP15
TLSD250/HFP15
TLSD250/HFP15
TLSD250/HFP15
TLSD250/HFP15
Contact Us
- Shandong Chik Bearing Co., Ltd.
- AddressLongao No. 9, Longao Road, Gaoxin District, Jinan, Shandong, China
- Phone(Working Time)86-13563849567
- Fax
SKF TLSD250/HFP15 Technical Articles
SKF LIST PRICE |
SKF BEARING LATEST PRICE LIST |
FAG IMPORTED PRICE LIST |
SKF Bearing Grease CATEGORIES
- AST Bearing
- FAG Bearing
- INA Bearing
- ISB Bearing
- ISO Bearing
- NACHI Bearing
- NKE Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- SNR Bearing
- Timken Bearing
- Toyana Bearing
- KOYO Bearing
- 382a Bearing
- timken 3982 Bearing
- dac3055w timken Bearing
- timken bearing 07100 Bearing
- Turntable bearings
- Double Row Double Row Bearings
- Double Direction Thrust Bearings
- Tapered Roller Bearings Double-row
- SKF Bearing Grease
- Ribbed Drive Belts
- Gates Cdx Belt
- Gates Serpentine Belt Sizes
- K060905 Belt
- Poly V Belt
- Gates Fleetrunner Belts
- K060815 Belt