Home>Products>SKF Bearing Grease>LHMT68/SD125 SKF Bearing Grease
SKF LHMT68/SD125 MODELS
Need a CAD or 3D Model?
LHMT68/SD125 SKF Bearing Grease
category
SKF Bearing Grease
SKF LHMT68/SD125 Bearing SPECIFICATIONS
- SKF
LHMT68/SD125
- L853049/L853010
- 276.225x352.425x36.513
- 276,225
- 352,425
- 36,513
- 276,225 mm
- 352,425 mm
- 36,513 mm
- Shandong Chik Bearing Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
LHMT68/SD125 SKF Bearing Grease Specifications
- L853049/L853010
- 276.225x352.425x36.513
- 276,225
- 352,425
- 36,513
- 276,225 mm
- 352,425 mm
- 36,513 mm
- 34,925 mm
- 23,813 mm
- 71,2 mm
- 3,6 mm
- 3,2 mm
- 290 mm
- 329 mm
- 340 mm
- 295 mm
- 3,6 mm
- 3,2 mm
- 337 mm
- 7,53 Kg
- 310 kN
- 653 kN
- 0,54
- 0,61
SKF LHMT68/SD125 LHMT68/SD125 SKF Bearing Grease Product identifiers
LHMT68/SD125 SKF Bearing Grease Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | m | W | D | B | H | t | Z | |
ZR3.20.1250.400-1SPPN | ISB | - | 12 mm | - | 1397 mm | - | 132 mm | - | 87 mm |
ARN65125 | NTN | - | - | - | 125 mm | - | - | - | - |
ZAXFM1255 | INA | 0,05 mm / Axial runout accuracy | 160 g / Weight | 3 mm / Grub screw to DIN 913 | 55 mm / The bearing outer ring is blue anodised | 20 mm | 35 mm | 24 mm | - |
125TAD20 | NACHI | - | - | - | 180 mm | - | - | - | - |
125RIF550 | Timken | - | - | - | 419,1 mm | 50,8 mm | - | - | - |
125RIF551 | Timken | - | - | - | 482,6 mm | 66,67 mm | - | - | - |
125RIJ550 | Timken | - | - | - | 419,1 mm | 50,8 mm | - | - | - |
ZGB 110X125X100 | INA | - | - | - | 125 mm | 100 mm | - | - | - |
ZARN 65125 L TN | NBS | - | - | - | 125 mm | 17,5 mm | - | - | - |
ZARN 65125 TN | NBS | - | - | - | 125 mm | 17,5 mm | 82 mm | - | - |
125RIJ551 | Timken | - | - | - | 482,6 mm | 66,67 mm | - | - | - |
LAGD125/WA2FS SKF Bearing Grease | Bearing number:L853049/L853010; Size (mm):276.225x352.425x36.513; Bore Diameter (mm):276,225; Outer Diameter (mm):352,425; Width (mm):36,513; d:276,225 mm; D:352,425 mm; T:36,513 mm; B:34,925 mm; C:23,813 mm; a:71,2 mm; r min.:3,6 mm; r1 min.:3,2 mm; da min.:290 mm; Da min:329 mm; Da max.:340 mm; db max.:295 mm; ra max.:3,6 mm; rb max.:3,2 mm; Db:337 mm; Weight:7,53 Kg; Basic dynamic load rating (C):310 kN; Basic static load rating (C0):653 kN; Calculation factor (e):0,54; Calculation factor (Y0):0,61; |
LGHB2/5 SKF Bearing Grease | Bearing number:L853049/L853010; Size (mm):276.225x352.425x36.513; Bore Diameter (mm):276,225; Outer Diameter (mm):352,425; Width (mm):36,513; d:276,225 mm; D:352,425 mm; T:36,513 mm; B:34,925 mm; C:23,813 mm; a:71,2 mm; r min.:3,6 mm; r1 min.:3,2 mm; da min.:290 mm; Da min:329 mm; Da max.:340 mm; db max.:295 mm; ra max.:3,6 mm; rb max.:3,2 mm; Db:337 mm; Weight:7,53 Kg; Basic dynamic load rating (C):310 kN; Basic static load rating (C0):653 kN; Calculation factor (e):0,54; Calculation factor (Y0):0,61; |
LAGD125/WA2 SKF Bearing Grease | Bearing number:L853049/L853010; Size (mm):276.225x352.425x36.513; Bore Diameter (mm):276,225; Outer Diameter (mm):352,425; Width (mm):36,513; d:276,225 mm; D:352,425 mm; T:36,513 mm; B:34,925 mm; C:23,813 mm; a:71,2 mm; r min.:3,6 mm; r1 min.:3,2 mm; da min.:290 mm; Da min:329 mm; Da max.:340 mm; db max.:295 mm; ra max.:3,6 mm; rb max.:3,2 mm; Db:337 mm; Weight:7,53 Kg; Basic dynamic load rating (C):310 kN; Basic static load rating (C0):653 kN; Calculation factor (e):0,54; Calculation factor (Y0):0,61; |
LGEV2/0.035 SKF Bearing Grease | Bearing number:L853049/L853010; Size (mm):276.225x352.425x36.513; Bore Diameter (mm):276,225; Outer Diameter (mm):352,425; Width (mm):36,513; d:276,225 mm; D:352,425 mm; T:36,513 mm; B:34,925 mm; C:23,813 mm; a:71,2 mm; r min.:3,6 mm; r1 min.:3,2 mm; da min.:290 mm; Da min:329 mm; Da max.:340 mm; db max.:295 mm; ra max.:3,6 mm; rb max.:3,2 mm; Db:337 mm; Weight:7,53 Kg; Basic dynamic load rating (C):310 kN; Basic static load rating (C0):653 kN; Calculation factor (e):0,54; Calculation factor (Y0):0,61; |
LGHB2/0.4 SKF Bearing Grease | Bearing number:L853049/L853010; Size (mm):276.225x352.425x36.513; Bore Diameter (mm):276,225; Outer Diameter (mm):352,425; Width (mm):36,513; d:276,225 mm; D:352,425 mm; T:36,513 mm; B:34,925 mm; C:23,813 mm; a:71,2 mm; r min.:3,6 mm; r1 min.:3,2 mm; da min.:290 mm; Da min:329 mm; Da max.:340 mm; db max.:295 mm; ra max.:3,6 mm; rb max.:3,2 mm; Db:337 mm; Weight:7,53 Kg; Basic dynamic load rating (C):310 kN; Basic static load rating (C0):653 kN; Calculation factor (e):0,54; Calculation factor (Y0):0,61; |
LAGD125/WM2 SKF Bearing Grease | Bearing number:L853049/L853010; Size (mm):276.225x352.425x36.513; Bore Diameter (mm):276,225; Outer Diameter (mm):352,425; Width (mm):36,513; d:276,225 mm; D:352,425 mm; T:36,513 mm; B:34,925 mm; C:23,813 mm; a:71,2 mm; r min.:3,6 mm; r1 min.:3,2 mm; da min.:290 mm; Da min:329 mm; Da max.:340 mm; db max.:295 mm; ra max.:3,6 mm; rb max.:3,2 mm; Db:337 mm; Weight:7,53 Kg; Basic dynamic load rating (C):310 kN; Basic static load rating (C0):653 kN; Calculation factor (e):0,54; Calculation factor (Y0):0,61; |
LAGD125S/FP2 SKF Bearing Grease | Bearing number:L853049/L853010; Size (mm):276.225x352.425x36.513; Bore Diameter (mm):276,225; Outer Diameter (mm):352,425; Width (mm):36,513; d:276,225 mm; D:352,425 mm; T:36,513 mm; B:34,925 mm; C:23,813 mm; a:71,2 mm; r min.:3,6 mm; r1 min.:3,2 mm; da min.:290 mm; Da min:329 mm; Da max.:340 mm; db max.:295 mm; ra max.:3,6 mm; rb max.:3,2 mm; Db:337 mm; Weight:7,53 Kg; Basic dynamic load rating (C):310 kN; Basic static load rating (C0):653 kN; Calculation factor (e):0,54; Calculation factor (Y0):0,61; |
LAGE125/HHT26 SKF Bearing Grease | Bearing number:L853049/L853010; Size (mm):276.225x352.425x36.513; Bore Diameter (mm):276,225; Outer Diameter (mm):352,425; Width (mm):36,513; d:276,225 mm; D:352,425 mm; T:36,513 mm; B:34,925 mm; C:23,813 mm; a:71,2 mm; r min.:3,6 mm; r1 min.:3,2 mm; da min.:290 mm; Da min:329 mm; Da max.:340 mm; db max.:295 mm; ra max.:3,6 mm; rb max.:3,2 mm; Db:337 mm; Weight:7,53 Kg; Basic dynamic load rating (C):310 kN; Basic static load rating (C0):653 kN; Calculation factor (e):0,54; Calculation factor (Y0):0,61; |
LHMT68/SD125 SKF Bearing Grease Video
SKF LHMT68/SD125 INTERCHANGE
SKF Bearing Grease Part series LHMT68/SD125 is a potential replacement for these common bearing part numbers:
LHMT68/SD125
LHMT68/SD125
LHMT68/SD125
LHMT68/SD125
LHMT68/SD125
LHMT68/SD125
LHMT68/SD125
LHMT68/SD125
Contact Us
- Shandong Chik Bearing Co., Ltd.
- AddressLongao No. 9, Longao Road, Gaoxin District, Jinan, Shandong, China
- Phone(Working Time)86-13563849567
- Fax
SKF LHMT68/SD125 Technical Articles
SKF LIST PRICE |
SKF BEARING LATEST PRICE LIST |
FAG IMPORTED PRICE LIST |
SKF Bearing Grease CATEGORIES
- AST Bearing
- FAG Bearing
- INA Bearing
- ISB Bearing
- ISO Bearing
- NACHI Bearing
- NKE Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- SNR Bearing
- Timken Bearing
- Toyana Bearing
- KOYO Bearing
- 382a Bearing
- timken 3982 Bearing
- dac3055w timken Bearing
- timken bearing 07100 Bearing
- Turntable bearings
- Double Row Double Row Bearings
- Double Direction Thrust Bearings
- Tapered Roller Bearings Double-row
- SKF Bearing Grease
- Ribbed Drive Belts
- Gates Cdx Belt
- Gates Serpentine Belt Sizes
- K060905 Belt
- Poly V Belt
- Gates Fleetrunner Belts
- K060815 Belt