Home>Products>SKF Bearing Grease>LHMT68/EML125 SKF Bearing Grease
SKF LHMT68/EML125 MODELS
Need a CAD or 3D Model?
LHMT68/EML125 SKF Bearing Grease
category
SKF Bearing Grease
SKF LHMT68/EML125 Bearing SPECIFICATIONS
- SKF
LHMT68/EML125
- 7230BDT
- 150x270x45
- 150
- 270
- 45
- 150 mm
- 270 mm
- 45 mm
- Shandong Chik Bearing Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
LHMT68/EML125 SKF Bearing Grease Specifications
- 7230BDT
- 150x270x45
- 150
- 270
- 45
- 150 mm
- 270 mm
- 45 mm
- 45 mm
- 40 °
- 65.6 mm
- 3 mm
- 1.1 mm
- 90 mm
- 157 mm
- 263 mm
- 1 mm
- 11.0 Kg
- 360 kN
- 490 kN
- 1500 r/min
- Cylindrical Bore
- Open
- Duplex
- 150 mm
- 270 mm
- 45 mm
- 3 mm
- 1.1 mm
- 360,000 N
- 490,000 N
- 1,500 rpm
- 2,000 rpm
- 164 mm
- 157 mm
- 256 mm
- 263 mm
- 2.5 mm
- 1 mm
SKF LHMT68/EML125 LHMT68/EML125 SKF Bearing Grease Product identifiers
LHMT68/EML125 SKF Bearing Grease Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | m | W | D | B | H | t | Z | |
ZR3.20.1250.400-1SPPN | ISB | - | 12 mm | - | 1397 mm | - | 132 mm | - | 87 mm |
ARN65125 | NTN | - | - | - | 125 mm | - | - | - | - |
ZAXFM1255 | INA | 0,05 mm / Axial runout accuracy | 160 g / Weight | 3 mm / Grub screw to DIN 913 | 55 mm / The bearing outer ring is blue anodised | 20 mm | 35 mm | 24 mm | - |
125TAD20 | NACHI | - | - | - | 180 mm | - | - | - | - |
125RIF550 | Timken | - | - | - | 419,1 mm | 50,8 mm | - | - | - |
125RIF551 | Timken | - | - | - | 482,6 mm | 66,67 mm | - | - | - |
125RIJ550 | Timken | - | - | - | 419,1 mm | 50,8 mm | - | - | - |
ZGB 110X125X100 | INA | - | - | - | 125 mm | 100 mm | - | - | - |
ZARN 65125 L TN | NBS | - | - | - | 125 mm | 17,5 mm | - | - | - |
ZARN 65125 TN | NBS | - | - | - | 125 mm | 17,5 mm | 82 mm | - | - |
125RIJ551 | Timken | - | - | - | 482,6 mm | 66,67 mm | - | - | - |
LAGD125/WM2 SKF Bearing Grease | Bearing number:7230BDT; Size (mm):150x270x45; Bore Diameter (mm):150; Outer Diameter (mm):270; Width (mm):45; d:150 mm; D:270 mm; B:45 mm; C:45 mm; Angle (α):40 °; a:65.6 mm; r min.:3 mm; r1 min.:1.1 mm; 2B:90 mm; da min.:157 mm; Da max.:263 mm; ra max.:1 mm; Weight:11.0 Kg; Basic dynamic load rating (C):360 kN; Basic static load rating (C0):490 kN; (Grease) Lubrication Speed:1500 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Duplex; Bore Size:150 mm; Outside Diameter:270 mm; Width:45 mm; Fillet Radius/Chamfer:3 mm; r1:1.1 mm; Dynamic Load Rating:360,000 N; Static Load Rating:490,000 N; Limiting Speed - Grease:1,500 rpm; Limiting Speed - Oil:2,000 rpm; da1 (min):164 mm; da2 (min):157 mm; Da1 (max):256 mm; Da2 (max):263 mm; ra (max):2.5 mm; ra1 (max):1 mm; |
LAGE125/HHT26 SKF Bearing Grease | Bearing number:7230BDT; Size (mm):150x270x45; Bore Diameter (mm):150; Outer Diameter (mm):270; Width (mm):45; d:150 mm; D:270 mm; B:45 mm; C:45 mm; Angle (α):40 °; a:65.6 mm; r min.:3 mm; r1 min.:1.1 mm; 2B:90 mm; da min.:157 mm; Da max.:263 mm; ra max.:1 mm; Weight:11.0 Kg; Basic dynamic load rating (C):360 kN; Basic static load rating (C0):490 kN; (Grease) Lubrication Speed:1500 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Duplex; Bore Size:150 mm; Outside Diameter:270 mm; Width:45 mm; Fillet Radius/Chamfer:3 mm; r1:1.1 mm; Dynamic Load Rating:360,000 N; Static Load Rating:490,000 N; Limiting Speed - Grease:1,500 rpm; Limiting Speed - Oil:2,000 rpm; da1 (min):164 mm; da2 (min):157 mm; Da1 (max):256 mm; Da2 (max):263 mm; ra (max):2.5 mm; ra1 (max):1 mm; |
LGHB2/0.4 SKF Bearing Grease | Bearing number:7230BDT; Size (mm):150x270x45; Bore Diameter (mm):150; Outer Diameter (mm):270; Width (mm):45; d:150 mm; D:270 mm; B:45 mm; C:45 mm; Angle (α):40 °; a:65.6 mm; r min.:3 mm; r1 min.:1.1 mm; 2B:90 mm; da min.:157 mm; Da max.:263 mm; ra max.:1 mm; Weight:11.0 Kg; Basic dynamic load rating (C):360 kN; Basic static load rating (C0):490 kN; (Grease) Lubrication Speed:1500 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Duplex; Bore Size:150 mm; Outside Diameter:270 mm; Width:45 mm; Fillet Radius/Chamfer:3 mm; r1:1.1 mm; Dynamic Load Rating:360,000 N; Static Load Rating:490,000 N; Limiting Speed - Grease:1,500 rpm; Limiting Speed - Oil:2,000 rpm; da1 (min):164 mm; da2 (min):157 mm; Da1 (max):256 mm; Da2 (max):263 mm; ra (max):2.5 mm; ra1 (max):1 mm; |
LAGD125/WA2FS SKF Bearing Grease | Bearing number:7230BDT; Size (mm):150x270x45; Bore Diameter (mm):150; Outer Diameter (mm):270; Width (mm):45; d:150 mm; D:270 mm; B:45 mm; C:45 mm; Angle (α):40 °; a:65.6 mm; r min.:3 mm; r1 min.:1.1 mm; 2B:90 mm; da min.:157 mm; Da max.:263 mm; ra max.:1 mm; Weight:11.0 Kg; Basic dynamic load rating (C):360 kN; Basic static load rating (C0):490 kN; (Grease) Lubrication Speed:1500 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Duplex; Bore Size:150 mm; Outside Diameter:270 mm; Width:45 mm; Fillet Radius/Chamfer:3 mm; r1:1.1 mm; Dynamic Load Rating:360,000 N; Static Load Rating:490,000 N; Limiting Speed - Grease:1,500 rpm; Limiting Speed - Oil:2,000 rpm; da1 (min):164 mm; da2 (min):157 mm; Da1 (max):256 mm; Da2 (max):263 mm; ra (max):2.5 mm; ra1 (max):1 mm; |
LAGD125S/FP2 SKF Bearing Grease | Bearing number:7230BDT; Size (mm):150x270x45; Bore Diameter (mm):150; Outer Diameter (mm):270; Width (mm):45; d:150 mm; D:270 mm; B:45 mm; C:45 mm; Angle (α):40 °; a:65.6 mm; r min.:3 mm; r1 min.:1.1 mm; 2B:90 mm; da min.:157 mm; Da max.:263 mm; ra max.:1 mm; Weight:11.0 Kg; Basic dynamic load rating (C):360 kN; Basic static load rating (C0):490 kN; (Grease) Lubrication Speed:1500 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Duplex; Bore Size:150 mm; Outside Diameter:270 mm; Width:45 mm; Fillet Radius/Chamfer:3 mm; r1:1.1 mm; Dynamic Load Rating:360,000 N; Static Load Rating:490,000 N; Limiting Speed - Grease:1,500 rpm; Limiting Speed - Oil:2,000 rpm; da1 (min):164 mm; da2 (min):157 mm; Da1 (max):256 mm; Da2 (max):263 mm; ra (max):2.5 mm; ra1 (max):1 mm; |
LGEV2/0.035 SKF Bearing Grease | Bearing number:7230BDT; Size (mm):150x270x45; Bore Diameter (mm):150; Outer Diameter (mm):270; Width (mm):45; d:150 mm; D:270 mm; B:45 mm; C:45 mm; Angle (α):40 °; a:65.6 mm; r min.:3 mm; r1 min.:1.1 mm; 2B:90 mm; da min.:157 mm; Da max.:263 mm; ra max.:1 mm; Weight:11.0 Kg; Basic dynamic load rating (C):360 kN; Basic static load rating (C0):490 kN; (Grease) Lubrication Speed:1500 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Duplex; Bore Size:150 mm; Outside Diameter:270 mm; Width:45 mm; Fillet Radius/Chamfer:3 mm; r1:1.1 mm; Dynamic Load Rating:360,000 N; Static Load Rating:490,000 N; Limiting Speed - Grease:1,500 rpm; Limiting Speed - Oil:2,000 rpm; da1 (min):164 mm; da2 (min):157 mm; Da1 (max):256 mm; Da2 (max):263 mm; ra (max):2.5 mm; ra1 (max):1 mm; |
LGHB2/5 SKF Bearing Grease | Bearing number:7230BDT; Size (mm):150x270x45; Bore Diameter (mm):150; Outer Diameter (mm):270; Width (mm):45; d:150 mm; D:270 mm; B:45 mm; C:45 mm; Angle (α):40 °; a:65.6 mm; r min.:3 mm; r1 min.:1.1 mm; 2B:90 mm; da min.:157 mm; Da max.:263 mm; ra max.:1 mm; Weight:11.0 Kg; Basic dynamic load rating (C):360 kN; Basic static load rating (C0):490 kN; (Grease) Lubrication Speed:1500 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Duplex; Bore Size:150 mm; Outside Diameter:270 mm; Width:45 mm; Fillet Radius/Chamfer:3 mm; r1:1.1 mm; Dynamic Load Rating:360,000 N; Static Load Rating:490,000 N; Limiting Speed - Grease:1,500 rpm; Limiting Speed - Oil:2,000 rpm; da1 (min):164 mm; da2 (min):157 mm; Da1 (max):256 mm; Da2 (max):263 mm; ra (max):2.5 mm; ra1 (max):1 mm; |
LAGD125/WA2 SKF Bearing Grease | Bearing number:7230BDT; Size (mm):150x270x45; Bore Diameter (mm):150; Outer Diameter (mm):270; Width (mm):45; d:150 mm; D:270 mm; B:45 mm; C:45 mm; Angle (α):40 °; a:65.6 mm; r min.:3 mm; r1 min.:1.1 mm; 2B:90 mm; da min.:157 mm; Da max.:263 mm; ra max.:1 mm; Weight:11.0 Kg; Basic dynamic load rating (C):360 kN; Basic static load rating (C0):490 kN; (Grease) Lubrication Speed:1500 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Duplex; Bore Size:150 mm; Outside Diameter:270 mm; Width:45 mm; Fillet Radius/Chamfer:3 mm; r1:1.1 mm; Dynamic Load Rating:360,000 N; Static Load Rating:490,000 N; Limiting Speed - Grease:1,500 rpm; Limiting Speed - Oil:2,000 rpm; da1 (min):164 mm; da2 (min):157 mm; Da1 (max):256 mm; Da2 (max):263 mm; ra (max):2.5 mm; ra1 (max):1 mm; |
LHMT68/EML125 SKF Bearing Grease Video
SKF LHMT68/EML125 INTERCHANGE
SKF Bearing Grease Part series LHMT68/EML125 is a potential replacement for these common bearing part numbers:
LHMT68/EML125
LHMT68/EML125
LHMT68/EML125
LHMT68/EML125
LHMT68/EML125
LHMT68/EML125
LHMT68/EML125
LHMT68/EML125
Contact Us
- Shandong Chik Bearing Co., Ltd.
- AddressLongao No. 9, Longao Road, Gaoxin District, Jinan, Shandong, China
- Phone(Working Time)86-13563849567
- Fax
SKF LHMT68/EML125 Technical Articles
SKF LIST PRICE |
SKF BEARING LATEST PRICE LIST |
FAG IMPORTED PRICE LIST |
SKF Bearing Grease CATEGORIES
- AST Bearing
- FAG Bearing
- INA Bearing
- ISB Bearing
- ISO Bearing
- NACHI Bearing
- NKE Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- SNR Bearing
- Timken Bearing
- Toyana Bearing
- KOYO Bearing
- 382a Bearing
- timken 3982 Bearing
- dac3055w timken Bearing
- timken bearing 07100 Bearing
- Turntable bearings
- Double Row Double Row Bearings
- Double Direction Thrust Bearings
- Tapered Roller Bearings Double-row
- SKF Bearing Grease
- Ribbed Drive Belts
- Gates Cdx Belt
- Gates Serpentine Belt Sizes
- K060905 Belt
- Poly V Belt
- Gates Fleetrunner Belts
- K060815 Belt