Home>Products>SKF Bearing Grease>LAGD125/FFP2 SKF Bearing Grease
SKF LAGD125/FFP2 MODELS
Need a CAD or 3D Model?
LAGD125/FFP2 SKF Bearing Grease
category
SKF Bearing Grease
SKF LAGD125/FFP2 Bearing SPECIFICATIONS
- SKF
LAGD125/FFP2
- 6802
- 15x24x5
- 15
- 24
- 5
- 15 mm
- 24 mm
- 5 mm
- Shandong Chik Bearing Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
LAGD125/FFP2 SKF Bearing Grease Specifications
- 6802
- 15x24x5
- 15
- 24
- 5
- 15 mm
- 24 mm
- 5 mm
- 5 mm
- 0,3 mm
- 17 mm
- 22 mm
- 0,3 mm
- 0,007 Kg
- 2,1 kN
- 1,25 kN
- 28000 r/min
- 33000 r/min
- Single Row Ball Bearing
- 0.0
- N/A
- 0.008
- B00308
- Open
- ABEC 1 | ISO P0
- No
- Ball Bearing
- No
- No
- Steel
- C0-Medium
- Metric
- 15MM Bore; 24MM Outside Diameter; 5MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features
- 31171504
- 8482.10.50.68
- Bearing
- Ball
- 6802
- 0.017
- 0.197 Inch | 5 Millimeter
- 0.945 Inch | 24 Millimeter
- 0.591 Inch | 15 Millimeter
- 6802
- 0.3
- 2.60
- 1.25
- 0.050
- 15.8
- 28000
- 33000
- 17
- 22
- 0.3
- 0.007
SKF LAGD125/FFP2 LAGD125/FFP2 SKF Bearing Grease Product identifiers
LAGD125/FFP2 SKF Bearing Grease Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | m | W | D | B | H | t | Z | |
ZR3.20.1250.400-1SPPN | ISB | - | 12 mm | - | 1397 mm | - | 132 mm | - | 87 mm |
ARN65125 | NTN | - | - | - | 125 mm | - | - | - | - |
ZAXFM1255 | INA | 0,05 mm / Axial runout accuracy | 160 g / Weight | 3 mm / Grub screw to DIN 913 | 55 mm / The bearing outer ring is blue anodised | 20 mm | 35 mm | 24 mm | - |
125TAD20 | NACHI | - | - | - | 180 mm | - | - | - | - |
125RIF550 | Timken | - | - | - | 419,1 mm | 50,8 mm | - | - | - |
125RIF551 | Timken | - | - | - | 482,6 mm | 66,67 mm | - | - | - |
125RIJ550 | Timken | - | - | - | 419,1 mm | 50,8 mm | - | - | - |
ZGB 110X125X100 | INA | - | - | - | 125 mm | 100 mm | - | - | - |
ZARN 65125 L TN | NBS | - | - | - | 125 mm | 17,5 mm | - | - | - |
ZARN 65125 TN | NBS | - | - | - | 125 mm | 17,5 mm | 82 mm | - | - |
125RIJ551 | Timken | - | - | - | 482,6 mm | 66,67 mm | - | - | - |
LGHB2/5 SKF Bearing Grease | Bearing number:6802; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:17 mm; Da max.:22 mm; ra max.:0,3 mm; Weight:0,007 Kg; Basic dynamic load rating (C):2,1 kN; Basic static load rating (C0):1,25 kN; (Grease) Lubrication Speed:28000 r/min; (Oil) Lubrication Speed:33000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.008; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 24MM Outside Diameter; 5MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6802; Weight / LBS:0.017; Outer Race Width:0.197 Inch | 5 Millimeter; Outside Diameter:0.945 Inch | 24 Millimeter; Bore:0.591 Inch | 15 Millimeter; Bearing No.:6802; r(min):0.3; Cr:2.60; C0r:1.25; Cu:0.050; f0:15.8; Grease lub.:28000; Oil lub.:33000; da(min):17; Da(max):22; ra(max):0.3; (Refer.)Mass(kg):0.007; |
LAGD125/WA2 SKF Bearing Grease | Bearing number:6802; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:17 mm; Da max.:22 mm; ra max.:0,3 mm; Weight:0,007 Kg; Basic dynamic load rating (C):2,1 kN; Basic static load rating (C0):1,25 kN; (Grease) Lubrication Speed:28000 r/min; (Oil) Lubrication Speed:33000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.008; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 24MM Outside Diameter; 5MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6802; Weight / LBS:0.017; Outer Race Width:0.197 Inch | 5 Millimeter; Outside Diameter:0.945 Inch | 24 Millimeter; Bore:0.591 Inch | 15 Millimeter; Bearing No.:6802; r(min):0.3; Cr:2.60; C0r:1.25; Cu:0.050; f0:15.8; Grease lub.:28000; Oil lub.:33000; da(min):17; Da(max):22; ra(max):0.3; (Refer.)Mass(kg):0.007; |
LGHB2/0.4 SKF Bearing Grease | Bearing number:6802; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:17 mm; Da max.:22 mm; ra max.:0,3 mm; Weight:0,007 Kg; Basic dynamic load rating (C):2,1 kN; Basic static load rating (C0):1,25 kN; (Grease) Lubrication Speed:28000 r/min; (Oil) Lubrication Speed:33000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.008; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 24MM Outside Diameter; 5MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6802; Weight / LBS:0.017; Outer Race Width:0.197 Inch | 5 Millimeter; Outside Diameter:0.945 Inch | 24 Millimeter; Bore:0.591 Inch | 15 Millimeter; Bearing No.:6802; r(min):0.3; Cr:2.60; C0r:1.25; Cu:0.050; f0:15.8; Grease lub.:28000; Oil lub.:33000; da(min):17; Da(max):22; ra(max):0.3; (Refer.)Mass(kg):0.007; |
LAGE125/HHT26 SKF Bearing Grease | Bearing number:6802; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:17 mm; Da max.:22 mm; ra max.:0,3 mm; Weight:0,007 Kg; Basic dynamic load rating (C):2,1 kN; Basic static load rating (C0):1,25 kN; (Grease) Lubrication Speed:28000 r/min; (Oil) Lubrication Speed:33000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.008; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 24MM Outside Diameter; 5MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6802; Weight / LBS:0.017; Outer Race Width:0.197 Inch | 5 Millimeter; Outside Diameter:0.945 Inch | 24 Millimeter; Bore:0.591 Inch | 15 Millimeter; Bearing No.:6802; r(min):0.3; Cr:2.60; C0r:1.25; Cu:0.050; f0:15.8; Grease lub.:28000; Oil lub.:33000; da(min):17; Da(max):22; ra(max):0.3; (Refer.)Mass(kg):0.007; |
LAGD125S/FP2 SKF Bearing Grease | Bearing number:6802; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:17 mm; Da max.:22 mm; ra max.:0,3 mm; Weight:0,007 Kg; Basic dynamic load rating (C):2,1 kN; Basic static load rating (C0):1,25 kN; (Grease) Lubrication Speed:28000 r/min; (Oil) Lubrication Speed:33000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.008; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 24MM Outside Diameter; 5MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6802; Weight / LBS:0.017; Outer Race Width:0.197 Inch | 5 Millimeter; Outside Diameter:0.945 Inch | 24 Millimeter; Bore:0.591 Inch | 15 Millimeter; Bearing No.:6802; r(min):0.3; Cr:2.60; C0r:1.25; Cu:0.050; f0:15.8; Grease lub.:28000; Oil lub.:33000; da(min):17; Da(max):22; ra(max):0.3; (Refer.)Mass(kg):0.007; |
LAGD125/WA2FS SKF Bearing Grease | Bearing number:6802; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:17 mm; Da max.:22 mm; ra max.:0,3 mm; Weight:0,007 Kg; Basic dynamic load rating (C):2,1 kN; Basic static load rating (C0):1,25 kN; (Grease) Lubrication Speed:28000 r/min; (Oil) Lubrication Speed:33000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.008; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 24MM Outside Diameter; 5MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6802; Weight / LBS:0.017; Outer Race Width:0.197 Inch | 5 Millimeter; Outside Diameter:0.945 Inch | 24 Millimeter; Bore:0.591 Inch | 15 Millimeter; Bearing No.:6802; r(min):0.3; Cr:2.60; C0r:1.25; Cu:0.050; f0:15.8; Grease lub.:28000; Oil lub.:33000; da(min):17; Da(max):22; ra(max):0.3; (Refer.)Mass(kg):0.007; |
LAGD125/WM2 SKF Bearing Grease | Bearing number:6802; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:17 mm; Da max.:22 mm; ra max.:0,3 mm; Weight:0,007 Kg; Basic dynamic load rating (C):2,1 kN; Basic static load rating (C0):1,25 kN; (Grease) Lubrication Speed:28000 r/min; (Oil) Lubrication Speed:33000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.008; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 24MM Outside Diameter; 5MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6802; Weight / LBS:0.017; Outer Race Width:0.197 Inch | 5 Millimeter; Outside Diameter:0.945 Inch | 24 Millimeter; Bore:0.591 Inch | 15 Millimeter; Bearing No.:6802; r(min):0.3; Cr:2.60; C0r:1.25; Cu:0.050; f0:15.8; Grease lub.:28000; Oil lub.:33000; da(min):17; Da(max):22; ra(max):0.3; (Refer.)Mass(kg):0.007; |
LGEV2/0.035 SKF Bearing Grease | Bearing number:6802; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:17 mm; Da max.:22 mm; ra max.:0,3 mm; Weight:0,007 Kg; Basic dynamic load rating (C):2,1 kN; Basic static load rating (C0):1,25 kN; (Grease) Lubrication Speed:28000 r/min; (Oil) Lubrication Speed:33000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.008; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 24MM Outside Diameter; 5MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6802; Weight / LBS:0.017; Outer Race Width:0.197 Inch | 5 Millimeter; Outside Diameter:0.945 Inch | 24 Millimeter; Bore:0.591 Inch | 15 Millimeter; Bearing No.:6802; r(min):0.3; Cr:2.60; C0r:1.25; Cu:0.050; f0:15.8; Grease lub.:28000; Oil lub.:33000; da(min):17; Da(max):22; ra(max):0.3; (Refer.)Mass(kg):0.007; |
LAGD125/FFP2 SKF Bearing Grease Video
SKF LAGD125/FFP2 INTERCHANGE
SKF Bearing Grease Part series LAGD125/FFP2 is a potential replacement for these common bearing part numbers:
LAGD125/FFP2
LAGD125/FFP2
LAGD125/FFP2
LAGD125/FFP2
LAGD125/FFP2
LAGD125/FFP2
LAGD125/FFP2
LAGD125/FFP2
Contact Us
- Shandong Chik Bearing Co., Ltd.
- AddressLongao No. 9, Longao Road, Gaoxin District, Jinan, Shandong, China
- Phone(Working Time)86-13563849567
- Fax
SKF LAGD125/FFP2 Technical Articles
SKF LIST PRICE |
SKF BEARING LATEST PRICE LIST |
FAG IMPORTED PRICE LIST |
SKF Bearing Grease CATEGORIES
- AST Bearing
- FAG Bearing
- INA Bearing
- ISB Bearing
- ISO Bearing
- NACHI Bearing
- NKE Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- SNR Bearing
- Timken Bearing
- Toyana Bearing
- KOYO Bearing
- 382a Bearing
- timken 3982 Bearing
- dac3055w timken Bearing
- timken bearing 07100 Bearing
- Turntable bearings
- Double Row Double Row Bearings
- Double Direction Thrust Bearings
- Tapered Roller Bearings Double-row
- SKF Bearing Grease
- Ribbed Drive Belts
- Gates Cdx Belt
- Gates Serpentine Belt Sizes
- K060905 Belt
- Poly V Belt
- Gates Fleetrunner Belts
- K060815 Belt