Home>Products>SKF Bearing Grease>LAGD1000/AC6 SKF Bearing Grease
SKF LAGD1000/AC6 MODELS
Need a CAD or 3D Model?
LAGD1000/AC6 SKF Bearing Grease
category
SKF Bearing Grease
SKF LAGD1000/AC6 Bearing SPECIFICATIONS
- SKF
LAGD1000/AC6
- 672H
- 2x4x1.2
- 2
- 4
- 1,2
- Open
- 2.0000
- 4.0000
- Shandong Chik Bearing Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
LAGD1000/AC6 SKF Bearing Grease Specifications
- 672H
- 2x4x1.2
- 2
- 4
- 1,2
- Open
- 2.0000
- 4.0000
- 1.2000
- 0.050
- 105
- 32
- 91
- 104
- 2.6
- 3.5
- 8
- 0.6000
- 0.05
- A1
- K25
- Martensitic Stainless Steel
SKF LAGD1000/AC6 LAGD1000/AC6 SKF Bearing Grease Product identifiers
LAGD1000/AC6 SKF Bearing Grease Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | S | d | H | U | e | T | a | D |
ZK.22.1000.100-1SN | ISB | - | 830 mm | 82 mm | 934 mm | 6 mm | - | 884 mm | 1000 mm |
ZK.22.1000.100-1SPPN | ISB | - | 830 mm | 82 mm | 934 mm | 6 mm | - | 884 mm | 1000 mm |
100031X/100072 | Gamet | - | 31.75 mm | - | - | - | 24,25 mm | - | 72 mm |
100031X/100072C | Gamet | - | 31.75 mm | - | - | - | 24,25 mm | - | 72 mm |
100031X/100072G | Gamet | - | 31.75 mm | - | - | - | 57 mm | - | 72 mm |
100031X/100072H | Gamet | - | 31.75 mm | 4 mm | - | - | 57 mm | - | 72 mm |
100031X/100072P | Gamet | 25,75 mm | 31.75 mm | - | - | - | 51,75 mm | - | 72 mm |
100031X/100076X | Gamet | - | 31.75 mm | - | - | - | 24,25 mm | - | 76,2 mm |
100031X/100076XC | Gamet | - | 31.75 mm | - | - | - | 24,25 mm | - | 76,2 mm |
100031X/100076XG | Gamet | - | 31.75 mm | - | - | - | 57 mm | - | 76,2 mm |
100031X/100076XH | Gamet | - | 31.75 mm | 4 mm | - | - | 57 mm | - | 76,2 mm |
LGHB2/0.4 SKF Bearing Grease | Bearing number:672H; Size (mm):2x4x1.2; Bore Diameter (mm):2; Outer Diameter (mm):4; Width (mm):1,2; Bearing Type:Open; Bore Dia (d):2.0000; Outer Dia (D):4.0000; Width (B):1.2000; Radius (min) (rs):0.050; Dynamic Load Rating (Cr):105; Static Load Rating (Cor):32; Max Speed (Grease) (X1000 RPM):91; Max Speed (Oil) (X1000 RPM):104; Max. Shaft Shoulder Dia. Inner (Li):2.6; Min. Housing Shoulder Dia., Outer (Lo):3.5; Ball Qty:8; Ball Dia (Dw):0.6000; Weight (g):0.05; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
LAGD125/WA2 SKF Bearing Grease | Bearing number:672H; Size (mm):2x4x1.2; Bore Diameter (mm):2; Outer Diameter (mm):4; Width (mm):1,2; Bearing Type:Open; Bore Dia (d):2.0000; Outer Dia (D):4.0000; Width (B):1.2000; Radius (min) (rs):0.050; Dynamic Load Rating (Cr):105; Static Load Rating (Cor):32; Max Speed (Grease) (X1000 RPM):91; Max Speed (Oil) (X1000 RPM):104; Max. Shaft Shoulder Dia. Inner (Li):2.6; Min. Housing Shoulder Dia., Outer (Lo):3.5; Ball Qty:8; Ball Dia (Dw):0.6000; Weight (g):0.05; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
LAGD125/WA2FS SKF Bearing Grease | Bearing number:672H; Size (mm):2x4x1.2; Bore Diameter (mm):2; Outer Diameter (mm):4; Width (mm):1,2; Bearing Type:Open; Bore Dia (d):2.0000; Outer Dia (D):4.0000; Width (B):1.2000; Radius (min) (rs):0.050; Dynamic Load Rating (Cr):105; Static Load Rating (Cor):32; Max Speed (Grease) (X1000 RPM):91; Max Speed (Oil) (X1000 RPM):104; Max. Shaft Shoulder Dia. Inner (Li):2.6; Min. Housing Shoulder Dia., Outer (Lo):3.5; Ball Qty:8; Ball Dia (Dw):0.6000; Weight (g):0.05; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
LAGD125S/FP2 SKF Bearing Grease | Bearing number:672H; Size (mm):2x4x1.2; Bore Diameter (mm):2; Outer Diameter (mm):4; Width (mm):1,2; Bearing Type:Open; Bore Dia (d):2.0000; Outer Dia (D):4.0000; Width (B):1.2000; Radius (min) (rs):0.050; Dynamic Load Rating (Cr):105; Static Load Rating (Cor):32; Max Speed (Grease) (X1000 RPM):91; Max Speed (Oil) (X1000 RPM):104; Max. Shaft Shoulder Dia. Inner (Li):2.6; Min. Housing Shoulder Dia., Outer (Lo):3.5; Ball Qty:8; Ball Dia (Dw):0.6000; Weight (g):0.05; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
LAGD125/WM2 SKF Bearing Grease | Bearing number:672H; Size (mm):2x4x1.2; Bore Diameter (mm):2; Outer Diameter (mm):4; Width (mm):1,2; Bearing Type:Open; Bore Dia (d):2.0000; Outer Dia (D):4.0000; Width (B):1.2000; Radius (min) (rs):0.050; Dynamic Load Rating (Cr):105; Static Load Rating (Cor):32; Max Speed (Grease) (X1000 RPM):91; Max Speed (Oil) (X1000 RPM):104; Max. Shaft Shoulder Dia. Inner (Li):2.6; Min. Housing Shoulder Dia., Outer (Lo):3.5; Ball Qty:8; Ball Dia (Dw):0.6000; Weight (g):0.05; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
LAGE125/HHT26 SKF Bearing Grease | Bearing number:672H; Size (mm):2x4x1.2; Bore Diameter (mm):2; Outer Diameter (mm):4; Width (mm):1,2; Bearing Type:Open; Bore Dia (d):2.0000; Outer Dia (D):4.0000; Width (B):1.2000; Radius (min) (rs):0.050; Dynamic Load Rating (Cr):105; Static Load Rating (Cor):32; Max Speed (Grease) (X1000 RPM):91; Max Speed (Oil) (X1000 RPM):104; Max. Shaft Shoulder Dia. Inner (Li):2.6; Min. Housing Shoulder Dia., Outer (Lo):3.5; Ball Qty:8; Ball Dia (Dw):0.6000; Weight (g):0.05; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
LGEV2/0.035 SKF Bearing Grease | Bearing number:672H; Size (mm):2x4x1.2; Bore Diameter (mm):2; Outer Diameter (mm):4; Width (mm):1,2; Bearing Type:Open; Bore Dia (d):2.0000; Outer Dia (D):4.0000; Width (B):1.2000; Radius (min) (rs):0.050; Dynamic Load Rating (Cr):105; Static Load Rating (Cor):32; Max Speed (Grease) (X1000 RPM):91; Max Speed (Oil) (X1000 RPM):104; Max. Shaft Shoulder Dia. Inner (Li):2.6; Min. Housing Shoulder Dia., Outer (Lo):3.5; Ball Qty:8; Ball Dia (Dw):0.6000; Weight (g):0.05; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
LGHB2/5 SKF Bearing Grease | Bearing number:672H; Size (mm):2x4x1.2; Bore Diameter (mm):2; Outer Diameter (mm):4; Width (mm):1,2; Bearing Type:Open; Bore Dia (d):2.0000; Outer Dia (D):4.0000; Width (B):1.2000; Radius (min) (rs):0.050; Dynamic Load Rating (Cr):105; Static Load Rating (Cor):32; Max Speed (Grease) (X1000 RPM):91; Max Speed (Oil) (X1000 RPM):104; Max. Shaft Shoulder Dia. Inner (Li):2.6; Min. Housing Shoulder Dia., Outer (Lo):3.5; Ball Qty:8; Ball Dia (Dw):0.6000; Weight (g):0.05; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
LAGD1000/AC6 SKF Bearing Grease Video
SKF LAGD1000/AC6 INTERCHANGE
SKF Bearing Grease Part series LAGD1000/AC6 is a potential replacement for these common bearing part numbers:
LAGD1000/AC6
LAGD1000/AC6
LAGD1000/AC6
LAGD1000/AC6
LAGD1000/AC6
LAGD1000/AC6
LAGD1000/AC6
LAGD1000/AC6
Contact Us
- Shandong Chik Bearing Co., Ltd.
- AddressLongao No. 9, Longao Road, Gaoxin District, Jinan, Shandong, China
- Phone(Working Time)86-13563849567
- Fax
SKF LAGD1000/AC6 Technical Articles
SKF LIST PRICE |
SKF BEARING LATEST PRICE LIST |
FAG IMPORTED PRICE LIST |
SKF Bearing Grease CATEGORIES
- AST Bearing
- FAG Bearing
- INA Bearing
- ISB Bearing
- ISO Bearing
- NACHI Bearing
- NKE Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- SNR Bearing
- Timken Bearing
- Toyana Bearing
- KOYO Bearing
- 382a Bearing
- timken 3982 Bearing
- dac3055w timken Bearing
- timken bearing 07100 Bearing
- Turntable bearings
- Double Row Double Row Bearings
- Double Direction Thrust Bearings
- Tapered Roller Bearings Double-row
- SKF Bearing Grease
- Ribbed Drive Belts
- Gates Cdx Belt
- Gates Serpentine Belt Sizes
- K060905 Belt
- Poly V Belt
- Gates Fleetrunner Belts
- K060815 Belt