Home>Products>SKF Bearing Grease>GRA-TM3/1K SKF Bearing Grease
SKF GRA-TM3/1K MODELS
Need a CAD or 3D Model?
GRA-TM3/1K SKF Bearing Grease
category
SKF Bearing Grease
SKF GRA-TM3/1K Bearing SPECIFICATIONS
- SKF
GRA-TM3/1K
- 6309ZZE
- 45x100x25
- 45
- 100
- 25
- 45 mm
- 100 mm
- 25 mm
- Shandong Chik Bearing Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
GRA-TM3/1K SKF Bearing Grease Specifications
- 6309ZZE
- 45x100x25
- 45
- 100
- 25
- 45 mm
- 100 mm
- 25 mm
- 25 mm
- 1.5 mm
- 54 mm
- 91 mm
- 1.5 mm
- 0.833 Kg
- 53 kN
- 32 kN
- 6700 r/min
- Single Row Ball Bearing
- 2.0
- N/A
- 0
- B00308
- 2 Metal Shields
- ABEC 1 | ISO P0
- No
- Ball Bearing
- No
- No
- Steel
- C0-Medium
- Metric
- 45MM Bore; 100MM Outside Diameter; 25MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Ste
- Deep Groove
- 31171504
- 8482.10.50.68
- Bearing
- Ball
- 1.772 Inch | 45 Millimeter
- 0 Inch | 0 Millimeter
- 3.937 Inch | 100 Millimeter
- 0.984 Inch | 25 Millimeter
- Cylindrical Bore
- Single Row
- 45 mm
- 25 mm
- 1.5 mm
- 53,000 N
- 32,000 N
- 7,000 rpm
- 13.1
- 0.006 to 0.023 mm
- 54 mm
- 91 mm
- 1.5 mm
SKF GRA-TM3/1K GRA-TM3/1K SKF Bearing Grease Product identifiers
LGHB2/0.4 SKF Bearing Grease | Bearing number:6309ZZE; Size (mm):45x100x25; Bore Diameter (mm):45; Outer Diameter (mm):100; Width (mm):25; d:45 mm; D:100 mm; B:25 mm; C:25 mm; r min.:1.5 mm; da min.:54 mm; Da max.:91 mm; ra max.:1.5 mm; Weight:0.833 Kg; Basic dynamic load rating (C):53 kN; Basic static load rating (C0):32 kN; (Grease) Lubrication Speed:6700 r/min; Category:Single Row Ball Bearings; Inventory:2.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:45MM Bore; 100MM Outside Diameter; 25MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Bore:1.772 Inch | 45 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:3.937 Inch | 100 Millimeter; Outer Race Width:0.984 Inch | 25 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:45 mm; Width:25 mm; Fillet Radius/Chamfer:1.5 mm; Dynamic Load Rating:53,000 N; Static Load Rating:32,000 N; Limiting Speed - Grease:7,000 rpm; Factor fo:13.1; Radial Clearance:0.006 to 0.023 mm; da (min):54 mm; Da (max):91 mm; ra (max):1.5 mm; |
LAGD125S/FP2 SKF Bearing Grease | Bearing number:6309ZZE; Size (mm):45x100x25; Bore Diameter (mm):45; Outer Diameter (mm):100; Width (mm):25; d:45 mm; D:100 mm; B:25 mm; C:25 mm; r min.:1.5 mm; da min.:54 mm; Da max.:91 mm; ra max.:1.5 mm; Weight:0.833 Kg; Basic dynamic load rating (C):53 kN; Basic static load rating (C0):32 kN; (Grease) Lubrication Speed:6700 r/min; Category:Single Row Ball Bearings; Inventory:2.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:45MM Bore; 100MM Outside Diameter; 25MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Bore:1.772 Inch | 45 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:3.937 Inch | 100 Millimeter; Outer Race Width:0.984 Inch | 25 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:45 mm; Width:25 mm; Fillet Radius/Chamfer:1.5 mm; Dynamic Load Rating:53,000 N; Static Load Rating:32,000 N; Limiting Speed - Grease:7,000 rpm; Factor fo:13.1; Radial Clearance:0.006 to 0.023 mm; da (min):54 mm; Da (max):91 mm; ra (max):1.5 mm; |
LAGD125/WA2FS SKF Bearing Grease | Bearing number:6309ZZE; Size (mm):45x100x25; Bore Diameter (mm):45; Outer Diameter (mm):100; Width (mm):25; d:45 mm; D:100 mm; B:25 mm; C:25 mm; r min.:1.5 mm; da min.:54 mm; Da max.:91 mm; ra max.:1.5 mm; Weight:0.833 Kg; Basic dynamic load rating (C):53 kN; Basic static load rating (C0):32 kN; (Grease) Lubrication Speed:6700 r/min; Category:Single Row Ball Bearings; Inventory:2.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:45MM Bore; 100MM Outside Diameter; 25MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Bore:1.772 Inch | 45 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:3.937 Inch | 100 Millimeter; Outer Race Width:0.984 Inch | 25 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:45 mm; Width:25 mm; Fillet Radius/Chamfer:1.5 mm; Dynamic Load Rating:53,000 N; Static Load Rating:32,000 N; Limiting Speed - Grease:7,000 rpm; Factor fo:13.1; Radial Clearance:0.006 to 0.023 mm; da (min):54 mm; Da (max):91 mm; ra (max):1.5 mm; |
LAGD125/WA2 SKF Bearing Grease | Bearing number:6309ZZE; Size (mm):45x100x25; Bore Diameter (mm):45; Outer Diameter (mm):100; Width (mm):25; d:45 mm; D:100 mm; B:25 mm; C:25 mm; r min.:1.5 mm; da min.:54 mm; Da max.:91 mm; ra max.:1.5 mm; Weight:0.833 Kg; Basic dynamic load rating (C):53 kN; Basic static load rating (C0):32 kN; (Grease) Lubrication Speed:6700 r/min; Category:Single Row Ball Bearings; Inventory:2.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:45MM Bore; 100MM Outside Diameter; 25MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Bore:1.772 Inch | 45 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:3.937 Inch | 100 Millimeter; Outer Race Width:0.984 Inch | 25 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:45 mm; Width:25 mm; Fillet Radius/Chamfer:1.5 mm; Dynamic Load Rating:53,000 N; Static Load Rating:32,000 N; Limiting Speed - Grease:7,000 rpm; Factor fo:13.1; Radial Clearance:0.006 to 0.023 mm; da (min):54 mm; Da (max):91 mm; ra (max):1.5 mm; |
LAGD125/WM2 SKF Bearing Grease | Bearing number:6309ZZE; Size (mm):45x100x25; Bore Diameter (mm):45; Outer Diameter (mm):100; Width (mm):25; d:45 mm; D:100 mm; B:25 mm; C:25 mm; r min.:1.5 mm; da min.:54 mm; Da max.:91 mm; ra max.:1.5 mm; Weight:0.833 Kg; Basic dynamic load rating (C):53 kN; Basic static load rating (C0):32 kN; (Grease) Lubrication Speed:6700 r/min; Category:Single Row Ball Bearings; Inventory:2.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:45MM Bore; 100MM Outside Diameter; 25MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Bore:1.772 Inch | 45 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:3.937 Inch | 100 Millimeter; Outer Race Width:0.984 Inch | 25 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:45 mm; Width:25 mm; Fillet Radius/Chamfer:1.5 mm; Dynamic Load Rating:53,000 N; Static Load Rating:32,000 N; Limiting Speed - Grease:7,000 rpm; Factor fo:13.1; Radial Clearance:0.006 to 0.023 mm; da (min):54 mm; Da (max):91 mm; ra (max):1.5 mm; |
LAGE125/HHT26 SKF Bearing Grease | Bearing number:6309ZZE; Size (mm):45x100x25; Bore Diameter (mm):45; Outer Diameter (mm):100; Width (mm):25; d:45 mm; D:100 mm; B:25 mm; C:25 mm; r min.:1.5 mm; da min.:54 mm; Da max.:91 mm; ra max.:1.5 mm; Weight:0.833 Kg; Basic dynamic load rating (C):53 kN; Basic static load rating (C0):32 kN; (Grease) Lubrication Speed:6700 r/min; Category:Single Row Ball Bearings; Inventory:2.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:45MM Bore; 100MM Outside Diameter; 25MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Bore:1.772 Inch | 45 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:3.937 Inch | 100 Millimeter; Outer Race Width:0.984 Inch | 25 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:45 mm; Width:25 mm; Fillet Radius/Chamfer:1.5 mm; Dynamic Load Rating:53,000 N; Static Load Rating:32,000 N; Limiting Speed - Grease:7,000 rpm; Factor fo:13.1; Radial Clearance:0.006 to 0.023 mm; da (min):54 mm; Da (max):91 mm; ra (max):1.5 mm; |
LGHB2/5 SKF Bearing Grease | Bearing number:6309ZZE; Size (mm):45x100x25; Bore Diameter (mm):45; Outer Diameter (mm):100; Width (mm):25; d:45 mm; D:100 mm; B:25 mm; C:25 mm; r min.:1.5 mm; da min.:54 mm; Da max.:91 mm; ra max.:1.5 mm; Weight:0.833 Kg; Basic dynamic load rating (C):53 kN; Basic static load rating (C0):32 kN; (Grease) Lubrication Speed:6700 r/min; Category:Single Row Ball Bearings; Inventory:2.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:45MM Bore; 100MM Outside Diameter; 25MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Bore:1.772 Inch | 45 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:3.937 Inch | 100 Millimeter; Outer Race Width:0.984 Inch | 25 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:45 mm; Width:25 mm; Fillet Radius/Chamfer:1.5 mm; Dynamic Load Rating:53,000 N; Static Load Rating:32,000 N; Limiting Speed - Grease:7,000 rpm; Factor fo:13.1; Radial Clearance:0.006 to 0.023 mm; da (min):54 mm; Da (max):91 mm; ra (max):1.5 mm; |
LGEV2/0.035 SKF Bearing Grease | Bearing number:6309ZZE; Size (mm):45x100x25; Bore Diameter (mm):45; Outer Diameter (mm):100; Width (mm):25; d:45 mm; D:100 mm; B:25 mm; C:25 mm; r min.:1.5 mm; da min.:54 mm; Da max.:91 mm; ra max.:1.5 mm; Weight:0.833 Kg; Basic dynamic load rating (C):53 kN; Basic static load rating (C0):32 kN; (Grease) Lubrication Speed:6700 r/min; Category:Single Row Ball Bearings; Inventory:2.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:45MM Bore; 100MM Outside Diameter; 25MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Bore:1.772 Inch | 45 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:3.937 Inch | 100 Millimeter; Outer Race Width:0.984 Inch | 25 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:45 mm; Width:25 mm; Fillet Radius/Chamfer:1.5 mm; Dynamic Load Rating:53,000 N; Static Load Rating:32,000 N; Limiting Speed - Grease:7,000 rpm; Factor fo:13.1; Radial Clearance:0.006 to 0.023 mm; da (min):54 mm; Da (max):91 mm; ra (max):1.5 mm; |
GRA-TM3/1K SKF Bearing Grease Video
SKF GRA-TM3/1K INTERCHANGE
SKF Bearing Grease Part series GRA-TM3/1K is a potential replacement for these common bearing part numbers:
GRA-TM3/1K
GRA-TM3/1K
GRA-TM3/1K
GRA-TM3/1K
GRA-TM3/1K
GRA-TM3/1K
GRA-TM3/1K
GRA-TM3/1K
Contact Us
- Shandong Chik Bearing Co., Ltd.
- AddressLongao No. 9, Longao Road, Gaoxin District, Jinan, Shandong, China
- Phone(Working Time)86-13563849567
- Fax
SKF GRA-TM3/1K Technical Articles
SKF LIST PRICE |
SKF BEARING LATEST PRICE LIST |
FAG IMPORTED PRICE LIST |
SKF Bearing Grease CATEGORIES
- AST Bearing
- FAG Bearing
- INA Bearing
- ISB Bearing
- ISO Bearing
- NACHI Bearing
- NKE Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- SNR Bearing
- Timken Bearing
- Toyana Bearing
- KOYO Bearing
- 382a Bearing
- timken 3982 Bearing
- dac3055w timken Bearing
- timken bearing 07100 Bearing
- Turntable bearings
- Double Row Double Row Bearings
- Double Direction Thrust Bearings
- Tapered Roller Bearings Double-row
- SKF Bearing Grease
- Ribbed Drive Belts
- Gates Cdx Belt
- Gates Serpentine Belt Sizes
- K060905 Belt
- Poly V Belt
- Gates Fleetrunner Belts
- K060815 Belt