Home> Products
 Shandong Chik Bearing Co., Ltd.
                    
            - AddressLongao No. 9, Longao Road, Gaoxin District, Jinan, Shandong, China
 - Factory AddressLongao No. 9, Longao Road, Gaoxin District, Jinan, Shandong, China
 - Worktime9:00-18:00(BeiJing time)
 - Phone(Working Time)86-13563849567
 - Phone(Nonworking Time)86-13563849567
 
        
        All Products
        Contact Now
    
    
    | Bearing Number | Bore Dia | Outer DIa | Width | Size | 
|---|---|---|---|---|
| 350TDI590-1 190TDI320-1 NSK Double Direction Thrust Bearings | 1-11/16 in | Maximum of +800 °F | 2-1/4 in | 75000 | 
| 340TDI470-1 150TDI320-1 TIMKEN Double Direction Thrust Bearings | 7.7500 in | 3.7500 in | Outer Ring | 52100 Bearing Steel | 
| 800TDI1260-1 254TDI585-1 NSK Double Direction Thrust Bearings | 2.0000 in | Non-Expansion Bearing (Fixed) | 4.3800 in | Labyrnith non-contacting, non-purging seal with DuPont™ Teflon® | 
| 220TDI370-1 150TDI340-1 TIMKEN Double Direction Thrust Bearings | 2.5000 in | 9000 lbf | 6.5000 in | Contact with Flinger | 
| 135TDI230-1 660TDI814-1 NSK Double Direction Thrust Bearings | 0.8750 in | 2680 lbf | 2.7500 in | 1420 lbf | 
| 320TDI480-1 EE113090D/11317 NSK Double Direction Thrust Bearings | 2.2500 in | Single Concentric Collar | 4.5000 in | Non-Expansion Bearing (Fixed) | 
| 120TDI200-1 89111D/8915 TIMKEN Double Direction Thrust Bearings | 1.5000 in | 11570 lbf | 4.9219 in | 6630 lbf | 
| 900TDI1280-1 210TDI355-1 TIMKEN Double Row Double Row Bearings | 35 mm | 1260 kgf | Cast Iron - Teflon Protection | PF3/4 | 
| 200TDI340-3 125TDI305-2 NSK Double Row Double Row Bearings | 5.9375 in | 40700 lb | 11.1875 in | 354000 lb | 
| 400TDI590-2 500TDI720-1 TIMKEN Double Row Double Row Bearings | 65 mm | 6.6300 in | 5.3800 in | Single Concentric Collar | 
| 350TDI480-1 150TDI380-1 NSK Double Row Double Row Bearings | 4.0000 in | Non-Expansion Bearing (Fixed) | 6.6300 in | Labyrnith non-contacting, non-purging seal with DuPont™ Teflon® | 
| 140TDI210-1 89111D/8915 TIMKEN Double Row Double Row Bearings | 3.1875 in | 3.7500 in | 12.3000 in | Non-Expansion Bearing (Fixed) | 

