Home>Products>INA Bearing>25 mm x 57 mm x 28 mm 25 mm x 57 mm x 28 mm INA ZKLN2557-2Z thrust ball bearings
INA ZKLN2557-2Z MODELS
Need a CAD or 3D Model?
25 mm x 57 mm x 28 mm 25 mm x 57 mm x 28 mm INA ZKLN2557-2Z thrust ball bearings
INA Bearing
INA ZKLN2557-2Z Bearing SPECIFICATIONS
Our highly-skilled and factory-trained 25 mm x 57 mm x 28 mm service experts have the 8.8 Inch | 223 Milli Nominal Bolt Center to Center resources to help you with all your Shandong Chik Bearing Co., Ltd. 25 mm x 57 mm x 28 mm 25 mm x 57 mm x 28 mm INA ZKLN2557-2Z thrust ball bearings needs - including 0 Inch | 0Millimeter Actual Bolt Center to Center routine maintenance, major repairs, warranty service, and INA Bearing equipment inspections.
- INA
ZKLN2557-2Z
- 94000
- 94650
- 94113A
- Imperial
- 17.1 Kg
- Stamped Steel
- 165.1 mm
- 288.925 mm
- Shandong Chik Bearing Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
25 mm x 57 mm x 28 mm 25 mm x 57 mm x 28 mm INA ZKLN2557-2Z thrust ball bearings Dimensions
- 94000
- 94650
- 94113A
- Imperial
- 17.1 Kg
- Stamped Steel
- 165.1 mm
- 288.925 mm
- 63.5 mm
- 47.625 mm
- 63.5 mm
- 7.110 mm
- 3.30 mm
- 188.98 mm
- 197.10 mm
- 273.05 mm
- 259.08 mm
- 6.3 mm
- 6.1 mm
- -0.8 mm
- 38500 lbf
- 148000 lbf
- 242000 lbf
- 30800 lbf
- 1.25
- 0.47
- 1.28
- 692.3
- 93.9
- 0.129
INA ZKLN2557-2Z The details of INA Bearing
Sponsored products related to 25 mm x 57 mm x 28 mm 25 mm x 57 mm x 28 mm INA ZKLN2557-2Z thrust ball bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | d | T | F | H | C | B | |
ARN2557 | NTN | - | 57,000 mm | 25,000 mm | 50,000 mm | - | - | - | - |
ARN2557T2 | NTN | - | 57 mm | 25 mm | 50 mm | 30 mm | - | 20 mm | - |
AXN2557 | NTN | - | 57 mm | 25 mm | 44 mm | 30 mm | - | 20 mm | - |
ZARN2557-L-TV | INA | ZMA25/45 / Designation of recommended INA locknut | 57 mm | 25 mm | - | - | - | 20 mm | 10 mm |
ZARN2557-TV | INA | AM25 / Designation of recommended INA locknut | 57 mm | 25 mm | - | - | 50 mm | 20 mm | 10 mm |
ZKLN2557-2RS | INA | - | 57 mm | 25 mm | - | - | - | 27,5 kN | 28 mm |
ZKLN2557-2RS-2AP | INA | - | 57 mm | 25 mm | - | - | - | 44,5 kN | 56 mm |
ZKLN2557-2RS-PE | INA | - | 57 mm | 25 mm | - | - | - | 27 500 kN | 28 mm |
ZKLN2557-2Z | INA | - | 57 mm | 25 mm | - | - | - | 27,5 kN | 28 mm |
ZARN 2557 L TN | NBS | - | 57 mm | 25 mm | - | - | - | 20 mm | 10 mm |
ZARN 2557 TN | NBS | - | 57 mm | 25 mm | - | - | 50 mm | 20 mm | 10 mm |
INA RTC460 complex bearings | Series:94000; Cone Part Number:94650; Cup Part Number:94113A; Design Units:Imperial; Bearing Weight:17.1 Kg; Cage Type:Stamped Steel; d:165.1 mm; D:288.925 mm; B - Cone Width:63.5 mm; C - Cup Width:47.625 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:188.98 mm; db - Cone Backface Backing Diameter:197.10 mm; Da - Cup Frontface Backing Diameter:273.05 mm; Db - Cup Backface Backing Diameter:259.08 mm; Ab - Cage-Cone Frontface Clearance:6.3 mm; Aa - Cage-Cone Backface Clearance:6.1 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:38500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:148000 lbf; C0 - Static Radial Rating:242000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:30800 lbf; K - Factor7:1.25; e - ISO Factor8:0.47; Y - ISO Factor9:1.28; G1 - Heat Generation Factor (Roller-Raceway):692.3; G2 - Heat Generation Factor (Rib-Roller End):93.9; Cg - Geometry Factor:0.129; |
INA RRY30-VA bearing units | Series:94000; Cone Part Number:94650; Cup Part Number:94113A; Design Units:Imperial; Bearing Weight:17.1 Kg; Cage Type:Stamped Steel; d:165.1 mm; D:288.925 mm; B - Cone Width:63.5 mm; C - Cup Width:47.625 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:188.98 mm; db - Cone Backface Backing Diameter:197.10 mm; Da - Cup Frontface Backing Diameter:273.05 mm; Db - Cup Backface Backing Diameter:259.08 mm; Ab - Cage-Cone Frontface Clearance:6.3 mm; Aa - Cage-Cone Backface Clearance:6.1 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:38500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:148000 lbf; C0 - Static Radial Rating:242000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:30800 lbf; K - Factor7:1.25; e - ISO Factor8:0.47; Y - ISO Factor9:1.28; G1 - Heat Generation Factor (Roller-Raceway):692.3; G2 - Heat Generation Factor (Rib-Roller End):93.9; Cg - Geometry Factor:0.129; |
INA GE130-SW plain bearings | Series:94000; Cone Part Number:94650; Cup Part Number:94113A; Design Units:Imperial; Bearing Weight:17.1 Kg; Cage Type:Stamped Steel; d:165.1 mm; D:288.925 mm; B - Cone Width:63.5 mm; C - Cup Width:47.625 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:188.98 mm; db - Cone Backface Backing Diameter:197.10 mm; Da - Cup Frontface Backing Diameter:273.05 mm; Db - Cup Backface Backing Diameter:259.08 mm; Ab - Cage-Cone Frontface Clearance:6.3 mm; Aa - Cage-Cone Backface Clearance:6.1 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:38500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:148000 lbf; C0 - Static Radial Rating:242000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:30800 lbf; K - Factor7:1.25; e - ISO Factor8:0.47; Y - ISO Factor9:1.28; G1 - Heat Generation Factor (Roller-Raceway):692.3; G2 - Heat Generation Factor (Rib-Roller End):93.9; Cg - Geometry Factor:0.129; |
6 1/2 inch x 177,8 mm x 6,35 mm INA CSCA065 deep groove ball bearings | Series:94000; Cone Part Number:94650; Cup Part Number:94113A; Design Units:Imperial; Bearing Weight:17.1 Kg; Cage Type:Stamped Steel; d:165.1 mm; D:288.925 mm; B - Cone Width:63.5 mm; C - Cup Width:47.625 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:188.98 mm; db - Cone Backface Backing Diameter:197.10 mm; Da - Cup Frontface Backing Diameter:273.05 mm; Db - Cup Backface Backing Diameter:259.08 mm; Ab - Cage-Cone Frontface Clearance:6.3 mm; Aa - Cage-Cone Backface Clearance:6.1 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:38500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:148000 lbf; C0 - Static Radial Rating:242000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:30800 lbf; K - Factor7:1.25; e - ISO Factor8:0.47; Y - ISO Factor9:1.28; G1 - Heat Generation Factor (Roller-Raceway):692.3; G2 - Heat Generation Factor (Rib-Roller End):93.9; Cg - Geometry Factor:0.129; |
INA GE180-DO plain bearings | Series:94000; Cone Part Number:94650; Cup Part Number:94113A; Design Units:Imperial; Bearing Weight:17.1 Kg; Cage Type:Stamped Steel; d:165.1 mm; D:288.925 mm; B - Cone Width:63.5 mm; C - Cup Width:47.625 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:188.98 mm; db - Cone Backface Backing Diameter:197.10 mm; Da - Cup Frontface Backing Diameter:273.05 mm; Db - Cup Backface Backing Diameter:259.08 mm; Ab - Cage-Cone Frontface Clearance:6.3 mm; Aa - Cage-Cone Backface Clearance:6.1 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:38500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:148000 lbf; C0 - Static Radial Rating:242000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:30800 lbf; K - Factor7:1.25; e - ISO Factor8:0.47; Y - ISO Factor9:1.28; G1 - Heat Generation Factor (Roller-Raceway):692.3; G2 - Heat Generation Factor (Rib-Roller End):93.9; Cg - Geometry Factor:0.129; |
INA BCE2412 needle roller bearings | Series:94000; Cone Part Number:94650; Cup Part Number:94113A; Design Units:Imperial; Bearing Weight:17.1 Kg; Cage Type:Stamped Steel; d:165.1 mm; D:288.925 mm; B - Cone Width:63.5 mm; C - Cup Width:47.625 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:188.98 mm; db - Cone Backface Backing Diameter:197.10 mm; Da - Cup Frontface Backing Diameter:273.05 mm; Db - Cup Backface Backing Diameter:259.08 mm; Ab - Cage-Cone Frontface Clearance:6.3 mm; Aa - Cage-Cone Backface Clearance:6.1 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:38500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:148000 lbf; C0 - Static Radial Rating:242000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:30800 lbf; K - Factor7:1.25; e - ISO Factor8:0.47; Y - ISO Factor9:1.28; G1 - Heat Generation Factor (Roller-Raceway):692.3; G2 - Heat Generation Factor (Rib-Roller End):93.9; Cg - Geometry Factor:0.129; |
240 mm x 360 mm x 130 mm INA SL05 048 E cylindrical roller bearings | Series:94000; Cone Part Number:94650; Cup Part Number:94113A; Design Units:Imperial; Bearing Weight:17.1 Kg; Cage Type:Stamped Steel; d:165.1 mm; D:288.925 mm; B - Cone Width:63.5 mm; C - Cup Width:47.625 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:188.98 mm; db - Cone Backface Backing Diameter:197.10 mm; Da - Cup Frontface Backing Diameter:273.05 mm; Db - Cup Backface Backing Diameter:259.08 mm; Ab - Cage-Cone Frontface Clearance:6.3 mm; Aa - Cage-Cone Backface Clearance:6.1 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:38500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:148000 lbf; C0 - Static Radial Rating:242000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:30800 lbf; K - Factor7:1.25; e - ISO Factor8:0.47; Y - ISO Factor9:1.28; G1 - Heat Generation Factor (Roller-Raceway):692.3; G2 - Heat Generation Factor (Rib-Roller End):93.9; Cg - Geometry Factor:0.129; |
INA G1111-KRR-B-AS2/V deep groove ball bearings | Series:94000; Cone Part Number:94650; Cup Part Number:94113A; Design Units:Imperial; Bearing Weight:17.1 Kg; Cage Type:Stamped Steel; d:165.1 mm; D:288.925 mm; B - Cone Width:63.5 mm; C - Cup Width:47.625 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:188.98 mm; db - Cone Backface Backing Diameter:197.10 mm; Da - Cup Frontface Backing Diameter:273.05 mm; Db - Cup Backface Backing Diameter:259.08 mm; Ab - Cage-Cone Frontface Clearance:6.3 mm; Aa - Cage-Cone Backface Clearance:6.1 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:38500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:148000 lbf; C0 - Static Radial Rating:242000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:30800 lbf; K - Factor7:1.25; e - ISO Factor8:0.47; Y - ISO Factor9:1.28; G1 - Heat Generation Factor (Roller-Raceway):692.3; G2 - Heat Generation Factor (Rib-Roller End):93.9; Cg - Geometry Factor:0.129; |
25 mm x 57 mm x 28 mm 25 mm x 57 mm x 28 mm INA ZKLN2557-2Z thrust ball bearings Video
ZKLN2557-2Z INA • ABF Store
Deep groove ball bearing ZKLN2557-2Z-INA - 25x57x28 mm
ZKLN2557-2Z | Angular Contact Ball Bearings | Ball Bearings
Axial angular contact ball bearings ZKLN2557-2Z-XL ... - medias
Bearing ZKLN2557-2Z (INA) | Size and Specification
Axial angular contact ball bearings - - medias - Schaeffler
INA ZKLN2557-2Z INTERCHANGE
INA Bearing Part series ZKLN2557-2Z is a potential replacement for these common bearing part numbers:
ZKLN2557-2Z
ZKLN2557-2Z
ZKLN2557-2Z
ZKLN2557-2Z
ZKLN2557-2Z
ZKLN2557-2Z
ZKLN2557-2Z
ZKLN2557-2Z
Contact Us
- Shandong Chik Bearing Co., Ltd.
- AddressLongao No. 9, Longao Road, Gaoxin District, Jinan, Shandong, China
- Phone(Working Time)86-13563849567
- Fax
INA ZKLN2557-2Z Technical Articles
SKF LIST PRICE |
SKF BEARING LATEST PRICE LIST |
FAG IMPORTED PRICE LIST |
INA Bearing CATEGORIES
- AST Bearing
- FAG Bearing
- INA Bearing
- ISB Bearing
- ISO Bearing
- NACHI Bearing
- NKE Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- SNR Bearing
- Timken Bearing
- Toyana Bearing
- KOYO Bearing
- 382a Bearing
- timken 3982 Bearing
- dac3055w timken Bearing
- timken bearing 07100 Bearing
- Turntable bearings
- Double Row Double Row Bearings
- Double Direction Thrust Bearings
- Tapered Roller Bearings Double-row
- SKF Bearing Grease
- Ribbed Drive Belts
- Gates Cdx Belt
- Gates Serpentine Belt Sizes
- K060905 Belt
- Poly V Belt
- Gates Fleetrunner Belts
- K060815 Belt