Home>Products>INA Bearing>38,1 mm x 42,069 mm x 12,7 mm 38,1 mm x 42,069 mm x 12,7 mm INA EGBZ2408-E40 plain bearings
INA EGBZ2408-E40 MODELS
Need a CAD or 3D Model?
38,1 mm x 42,069 mm x 12,7 mm 38,1 mm x 42,069 mm x 12,7 mm INA EGBZ2408-E40 plain bearings
INA Bearing
INA EGBZ2408-E40 Bearing SPECIFICATIONS
Advance 38,1 mm x 42,069 mm x 12,7 mm 38,1 mm x 42,069 mm x 12,7 mm INA EGBZ2408-E40 plain bearings is your source No Internal Special Features for quality INA Bearing 38,1 mm x 42,069 mm x 12,7 mm and accessories. shop online for 0.75 Inch | 19.05 Mi Outer Race Width home delivery or pick up in one of Shandong Chik Bearing Co., Ltd. our 10000 .
- INA
EGBZ2408-E40
- HH953700
- HH953749
- HH953710
- Imperial
- 127.300 Kg
- Pin-Type
- 254.000 mm
- 533.400 mm
-
Shandong Chik Bearing Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
38,1 mm x 42,069 mm x 12,7 mm 38,1 mm x 42,069 mm x 12,7 mm INA EGBZ2408-E40 plain bearings Dimensions
- HH953700
- HH953749
- HH953710
- Imperial
- 127.300 Kg
- Pin-Type
- 254.000 mm
- 533.400 mm
- 120.650 mm
- 77.788 mm
- 133.350 mm
- 6.35 mm
- 6.35 mm
- 306.32 mm
- 327.91 mm
- 495.60 mm
- 454.91 mm
- 18 mm
- 21.8 mm
- 45.5 mm
- 156000 lbf
- 603000 lbf
- 694000 lbf
- 251000 lbf
- 0.62
- 0.94
- 0.64
- 1670
- 104
- 0.21
INA EGBZ2408-E40 The details of INA Bearing
Sponsored products related to 38,1 mm x 42,069 mm x 12,7 mm 38,1 mm x 42,069 mm x 12,7 mm INA EGBZ2408-E40 plain bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | e | D | C | B | Y0 | Y2 | Y1 |
AST090 24080 | AST | 240 | - | 245 | - | - | - | - | - |
AST20 24080 | AST | 240 | - | 245 | - | - | - | - | - |
24080E | NACHI | 400 mm | - | 600 mm | 5000 kN | 200 mm | - | - | - |
24080EK30 | NACHI | 400 mm | - | 600 mm | 5000 kN | 200 mm | - | - | - |
24084E | NACHI | 420 mm | - | 620 mm | 5150 kN | 200 mm | - | - | - |
24084EK30 | NACHI | 420 mm | - | 620 mm | 5150 kN | 200 mm | - | - | - |
24088E | NACHI | 440 mm | - | 650 mm | 5750 kN | 212 mm | - | - | - |
24088EK30 | NACHI | 440 mm | - | 650 mm | 5750 kN | 212 mm | - | - | - |
24088R | KOYO | 440 mm | 0.29 | 650 mm | 3910 kN | 212 mm | 2.30 | 3.50 | 2.35 |
24088RHA | KOYO | 440 mm | 0.30 | 650 mm | 4330 kN | 212 mm | 2.23 | 3.39 | 2.28 |
24088RHAK30 | KOYO | 440 mm | - | 650 mm | 4330 kN | 212 mm | - | - | - |
6 1/2 inch x 177,8 mm x 6,35 mm INA CSCA065 deep groove ball bearings | Series:HH953700; Cone Part Number:HH953749; Cup Part Number:HH953710; Design Units:Imperial; Bearing Weight:127.300 Kg; Cage Type:Pin-Type; d:254.000 mm; D:533.400 mm; B - Cone Width:120.650 mm; C - Cup Width:77.788 mm; B:133.350 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:306.32 mm; db - Cone Backface Backing Diameter:327.91 mm; Da - Cup Frontface Backing Diameter:495.60 mm; Db - Cup Backface Backing Diameter:454.91 mm; Ab - Cage-Cone Frontface Clearance:18 mm; Aa - Cage-Cone Backface Clearance:21.8 mm; a - Effective Center Location3:45.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:156000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:603000 lbf; C0 - Static Radial Rating:694000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:251000 lbf; K - Factor7:0.62; e - ISO Factor8:0.94; Y - ISO Factor9:0.64; G1 - Heat Generation Factor (Roller-Raceway):1670; G2 - Heat Generation Factor (Rib-Roller End):104; Cg - Geometry Factor:0.21; |
INA GE180-DO plain bearings | Series:HH953700; Cone Part Number:HH953749; Cup Part Number:HH953710; Design Units:Imperial; Bearing Weight:127.300 Kg; Cage Type:Pin-Type; d:254.000 mm; D:533.400 mm; B - Cone Width:120.650 mm; C - Cup Width:77.788 mm; B:133.350 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:306.32 mm; db - Cone Backface Backing Diameter:327.91 mm; Da - Cup Frontface Backing Diameter:495.60 mm; Db - Cup Backface Backing Diameter:454.91 mm; Ab - Cage-Cone Frontface Clearance:18 mm; Aa - Cage-Cone Backface Clearance:21.8 mm; a - Effective Center Location3:45.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:156000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:603000 lbf; C0 - Static Radial Rating:694000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:251000 lbf; K - Factor7:0.62; e - ISO Factor8:0.94; Y - ISO Factor9:0.64; G1 - Heat Generation Factor (Roller-Raceway):1670; G2 - Heat Generation Factor (Rib-Roller End):104; Cg - Geometry Factor:0.21; |
240 mm x 360 mm x 130 mm INA SL05 048 E cylindrical roller bearings | Series:HH953700; Cone Part Number:HH953749; Cup Part Number:HH953710; Design Units:Imperial; Bearing Weight:127.300 Kg; Cage Type:Pin-Type; d:254.000 mm; D:533.400 mm; B - Cone Width:120.650 mm; C - Cup Width:77.788 mm; B:133.350 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:306.32 mm; db - Cone Backface Backing Diameter:327.91 mm; Da - Cup Frontface Backing Diameter:495.60 mm; Db - Cup Backface Backing Diameter:454.91 mm; Ab - Cage-Cone Frontface Clearance:18 mm; Aa - Cage-Cone Backface Clearance:21.8 mm; a - Effective Center Location3:45.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:156000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:603000 lbf; C0 - Static Radial Rating:694000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:251000 lbf; K - Factor7:0.62; e - ISO Factor8:0.94; Y - ISO Factor9:0.64; G1 - Heat Generation Factor (Roller-Raceway):1670; G2 - Heat Generation Factor (Rib-Roller End):104; Cg - Geometry Factor:0.21; |
INA RTC460 complex bearings | Series:HH953700; Cone Part Number:HH953749; Cup Part Number:HH953710; Design Units:Imperial; Bearing Weight:127.300 Kg; Cage Type:Pin-Type; d:254.000 mm; D:533.400 mm; B - Cone Width:120.650 mm; C - Cup Width:77.788 mm; B:133.350 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:306.32 mm; db - Cone Backface Backing Diameter:327.91 mm; Da - Cup Frontface Backing Diameter:495.60 mm; Db - Cup Backface Backing Diameter:454.91 mm; Ab - Cage-Cone Frontface Clearance:18 mm; Aa - Cage-Cone Backface Clearance:21.8 mm; a - Effective Center Location3:45.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:156000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:603000 lbf; C0 - Static Radial Rating:694000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:251000 lbf; K - Factor7:0.62; e - ISO Factor8:0.94; Y - ISO Factor9:0.64; G1 - Heat Generation Factor (Roller-Raceway):1670; G2 - Heat Generation Factor (Rib-Roller End):104; Cg - Geometry Factor:0.21; |
INA G1111-KRR-B-AS2/V deep groove ball bearings | Series:HH953700; Cone Part Number:HH953749; Cup Part Number:HH953710; Design Units:Imperial; Bearing Weight:127.300 Kg; Cage Type:Pin-Type; d:254.000 mm; D:533.400 mm; B - Cone Width:120.650 mm; C - Cup Width:77.788 mm; B:133.350 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:306.32 mm; db - Cone Backface Backing Diameter:327.91 mm; Da - Cup Frontface Backing Diameter:495.60 mm; Db - Cup Backface Backing Diameter:454.91 mm; Ab - Cage-Cone Frontface Clearance:18 mm; Aa - Cage-Cone Backface Clearance:21.8 mm; a - Effective Center Location3:45.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:156000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:603000 lbf; C0 - Static Radial Rating:694000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:251000 lbf; K - Factor7:0.62; e - ISO Factor8:0.94; Y - ISO Factor9:0.64; G1 - Heat Generation Factor (Roller-Raceway):1670; G2 - Heat Generation Factor (Rib-Roller End):104; Cg - Geometry Factor:0.21; |
INA RRY30-VA bearing units | Series:HH953700; Cone Part Number:HH953749; Cup Part Number:HH953710; Design Units:Imperial; Bearing Weight:127.300 Kg; Cage Type:Pin-Type; d:254.000 mm; D:533.400 mm; B - Cone Width:120.650 mm; C - Cup Width:77.788 mm; B:133.350 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:306.32 mm; db - Cone Backface Backing Diameter:327.91 mm; Da - Cup Frontface Backing Diameter:495.60 mm; Db - Cup Backface Backing Diameter:454.91 mm; Ab - Cage-Cone Frontface Clearance:18 mm; Aa - Cage-Cone Backface Clearance:21.8 mm; a - Effective Center Location3:45.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:156000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:603000 lbf; C0 - Static Radial Rating:694000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:251000 lbf; K - Factor7:0.62; e - ISO Factor8:0.94; Y - ISO Factor9:0.64; G1 - Heat Generation Factor (Roller-Raceway):1670; G2 - Heat Generation Factor (Rib-Roller End):104; Cg - Geometry Factor:0.21; |
INA GE130-SW plain bearings | Series:HH953700; Cone Part Number:HH953749; Cup Part Number:HH953710; Design Units:Imperial; Bearing Weight:127.300 Kg; Cage Type:Pin-Type; d:254.000 mm; D:533.400 mm; B - Cone Width:120.650 mm; C - Cup Width:77.788 mm; B:133.350 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:306.32 mm; db - Cone Backface Backing Diameter:327.91 mm; Da - Cup Frontface Backing Diameter:495.60 mm; Db - Cup Backface Backing Diameter:454.91 mm; Ab - Cage-Cone Frontface Clearance:18 mm; Aa - Cage-Cone Backface Clearance:21.8 mm; a - Effective Center Location3:45.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:156000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:603000 lbf; C0 - Static Radial Rating:694000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:251000 lbf; K - Factor7:0.62; e - ISO Factor8:0.94; Y - ISO Factor9:0.64; G1 - Heat Generation Factor (Roller-Raceway):1670; G2 - Heat Generation Factor (Rib-Roller End):104; Cg - Geometry Factor:0.21; |
INA BCE2412 needle roller bearings | Series:HH953700; Cone Part Number:HH953749; Cup Part Number:HH953710; Design Units:Imperial; Bearing Weight:127.300 Kg; Cage Type:Pin-Type; d:254.000 mm; D:533.400 mm; B - Cone Width:120.650 mm; C - Cup Width:77.788 mm; B:133.350 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:306.32 mm; db - Cone Backface Backing Diameter:327.91 mm; Da - Cup Frontface Backing Diameter:495.60 mm; Db - Cup Backface Backing Diameter:454.91 mm; Ab - Cage-Cone Frontface Clearance:18 mm; Aa - Cage-Cone Backface Clearance:21.8 mm; a - Effective Center Location3:45.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:156000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:603000 lbf; C0 - Static Radial Rating:694000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:251000 lbf; K - Factor7:0.62; e - ISO Factor8:0.94; Y - ISO Factor9:0.64; G1 - Heat Generation Factor (Roller-Raceway):1670; G2 - Heat Generation Factor (Rib-Roller End):104; Cg - Geometry Factor:0.21; |
38,1 mm x 42,069 mm x 12,7 mm 38,1 mm x 42,069 mm x 12,7 mm INA EGBZ2408-E40 plain bearings Video
Bushes - EGBZ..-E40 - medias - Schaeffler
For Sale | INA EGBZ2408-E40 Bearing | INA Bearings InIndia
INA EGBZ2408-E40 Sleeve Bearings - Sunshine Star
INA EGBZ2408-E40 Sleeve Bearings - Sunshine Star
38,1 mm x 42,069 mm x 12,7 mm INA EGBZ2408-E40 plain
Bushes - EGBZ2408-E40 - 2D drawings and 3D CAD models
INA EGBZ2408-E40 INTERCHANGE
INA Bearing Part series EGBZ2408-E40 is a potential replacement for these common bearing part numbers:
EGBZ2408-E40
EGBZ2408-E40
EGBZ2408-E40
EGBZ2408-E40
EGBZ2408-E40
EGBZ2408-E40
EGBZ2408-E40
EGBZ2408-E40
Contact Us

- Shandong Chik Bearing Co., Ltd.
- AddressLongao No. 9, Longao Road, Gaoxin District, Jinan, Shandong, China
- Phone(Working Time)86-13563849567
- Fax
INA EGBZ2408-E40 Technical Articles
SKF LIST PRICE |
SKF BEARING LATEST PRICE LIST |
FAG IMPORTED PRICE LIST |
INA Bearing CATEGORIES
- AST Bearing
- FAG Bearing
- INA Bearing
- ISB Bearing
- ISO Bearing
- NACHI Bearing
- NKE Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- SNR Bearing
- Timken Bearing
- Toyana Bearing
- KOYO Bearing
- 382a Bearing
- timken 3982 Bearing
- dac3055w timken Bearing
- timken bearing 07100 Bearing
- Turntable bearings
- Double Row Double Row Bearings
- Double Direction Thrust Bearings
- Tapered Roller Bearings Double-row
- SKF Bearing Grease
- Ribbed Drive Belts
- Gates Cdx Belt
- Gates Serpentine Belt Sizes
- K060905 Belt
- Poly V Belt
- Gates Fleetrunner Belts
- K060815 Belt